![]()
CCL factory

Spec of CCL
| Raw material | GI,GL,EG |
|---|---|
| Thickness | 0.2~1.0mm (1.2mm*) |
| Width | 600~1250mm (1360mm*) |
| I/D | 508mm (610mm*) |
| O/D | 620~1430㎜ |
| C/W | MAX 10MT |
| Capacity | 5,000MT/month |

![]()
CCL factory

Spec of CCL
| Raw material | GI,GL,EG |
|---|---|
| Thickness | 0.2~1.0mm (1.2mm*) |
| Width | 600~1250mm (1360mm*) |
| I/D | 508mm (610mm*) |
| O/D | 620~1430㎜ |
| C/W | MAX 10MT |
| Capacity | 5,000MT/month |



Entry side

Color coater

Delivery Side
Coil Center

| No.1 Slit Leveler | No.2 Slit leveler | Sheet Slitter | |
|---|---|---|---|
| Cutting method | Rotary shear | Drum shear | Arbor |
| Coil width | 610~1370㎜ | 637~1558㎜ | 500~1210㎜ |
| Coil width for center cut | min.800mm | min.800mm | - |
| Thickness | 0.3~1.0㎜ | 0.25~1.0㎜ | 0.3~1.0㎜ |
| Cutting length | 350~4500㎜ | 304~4500㎜ | 500~1600㎜ |
| Slit width | - | - | 90~1200㎜ |
| Emboss roll | ○ | - | - |
| Capacity | 2,000MT/month | 100MT/month | |

Leveler

Embossed sheet